Test-5
- .
hello bangladesh
Contact Admission
Visit Website
Road 6, Block B, Ashulia Model Town, Khagan, Birulia, Savar, Dhaka, Bangladesh.
Callback Request
Apply Now
Program | Type | Admission Fees | Total Credit | Total Semester | Duration | Tuition Fee Per Credit | Student Activities Fee/Sem. | Library Fee/Sem. | Computer Lab Fee/Sem. | Average Sem. Cost | Total Cost | Apply Now |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Architecture | Undergraduate | 25,000 | 170 | 12 | 4 Years | 6,500 | 3,000 | 1,500 | 2,500 | 101,583 | 1,219,000 | Apply |
BS in Computer Science & Engineering (CSE) | Undergraduate | 25,000 | 130 | 12 | 4 Years | 6,500 | 3,000 | 1,500 | 2,500 | 79,917 | 959,000 | Apply |
BS in Electrical and Electronics Engineering (EEE) | Undergraduate | 25,000 | 130 | 12 | 4 Years | 6,500 | 3,000 | 1,500 | 2,500 | 79,917 | 959,000 | Apply |
BS in Electronics and Telecommunication Engineering (ETE) | Undergraduate | 25,000 | 130 | 12 | 4 Years | 6,500 | 3,000 | 1,500 | 2,500 | 79,917 | 959,000 | Apply |
BS in Biochemistry and Biotechnology | Undergraduate | 25,000 | 120 | 12 | 4 Years | 6,500 | 3,000 | 1,500 | 2,500 | 74,500 | 894,000 | Apply |
BS in Microbiology | Undergraduate | 25,000 | 120 | 12 | 4 Years | 6,500 | 3,000 | 1,500 | 2,500 | 74,500 | 894,000 | Apply |
BPharm Professional | Undergraduate | 25,000 | 199 | 12 | 6 Years | 6,500 | 4,500 | 2,250 | 3,750 | 123,292 | 1,479,500 | Apply |
BS in Environmental Management | Undergraduate | 25,000 | 130 | 12 | 4 Years | 6,500 | 3,000 | 1,500 | 2,500 | 79,917 | 959,000 | Apply |
BS in Environmental Science | Undergraduate | 25,000 | 130 | 12 | 4 Years | 6,500 | 3,000 | 1,500 | 2,500 | 79,917 | 959,000 | Apply |
BBA | Undergraduate | 25,000 | 120 | 12 | 4 Years | 6,500 | 3,000 | 1,500 | 2,500 | 72,000 | 864,000 | Apply |
BA in English | Undergraduate | 25,000 | 123 | 12 | 4 Years | 6,500 | 3,000 | 1,500 | 2,500 | 73,625 | 883,500 | Apply |
BS in Economics | Undergraduate | 25,000 | 120 | 12 | 4 Years | 6,500 | 3,000 | 1,500 | 2,500 | 72,000 | 864,000 | Apply |
BS in Civil & Environmental Engineering (CEE) | Undergraduate | 25,000 | 149 | 12 | 4 Years | 6,500 | 3,000 | 1,500 | 2,500 | 90,208 | 1,082,500 | Apply |
Bachelor of Laws (LLB Hons) | Undergraduate | 25,000 | 130 | 12 | 4 Years | 6,500 | 3,000 | 1,500 | 2,500 | 79,917 | 959,000 | Apply |
Executive Master of Business Administration (EMBA) | Graduate | 20,000 | 50 | 4 | 1 Year | 6,500 | 3,000 | 1,000 | 2,000 | 87,250 | 349,000 | Apply |
MS in Economics | Graduate | 20,000 | 39 | 4 | 1 Year | 4,500 | 3,000 | 1,000 | 2,000 | 49,875 | 199,500 | Apply |
MS in Computer Science and Engineering | Graduate | 20,000 | 33 | 4 | 1 Year | 4,500 | 3,000 | 1,000 | 2,000 | 43,125 | 172,500 | Apply |
MS in Electronic and Telecommunication Engineering | Graduate | 20,000 | 33 | 4 | 1 Year | 4,500 | 3,000 | 1,000 | 2,000 | 43,125 | 172,500 | Apply |
MS in Electrical and Electronic Engineering | Graduate | 20,000 | 33 | 4 | 1 Year | 4,500 | 3,000 | 1,000 | 2,000 | 43,125 | 172,500 | Apply |
MS in Biotechnology | Graduate | 20,000 | 36 | 4 | 1 Year | 4,500 | 3,000 | 1,000 | 2,000 | 46,500 | 186,000 | Apply |
MPharm in Pharmaceutical Technology and Biopharmaceutics | Graduate | 20,000 | 36 | 4 | 1 Year | 5,000 | 3,000 | 1,000 | 2,000 | 51,000 | 204,000 | Apply |
MPharm in Pharmacology and Clinical Pharmacy | Graduate | 20,000 | 36 | 4 | 1 Year | 5,000 | 3,000 | 1,000 | 2,000 | 51,000 | 204,000 | Apply |
Master of Public Health (MPH) | Graduate | 20,000 | 51 | 4 | 1 Year | 4,500 | 3,000 | 1,000 | 2,000 | 63,375 | 253,500 | Apply |
Executive Master of Public Health (EMPH) | Graduate | 20,000 | 51 | 4 | 1 Year | 5,000 | 3,000 | 1,000 | 2,000 | 69,750 | 279,000 | Apply |
MS in Environmental Science and Management | Graduate | 20,000 | 36 | 4 | 1 Year | 4,500 | 3,000 | 1,000 | 2,000 | 46,500 | 186,000 | Apply |
MA in English | Graduate | 20,000 | 36 | 4 | 1 Year | 4,500 | 3,000 | 1,000 | 2,000 | 46,500 | 186,000 | Apply |
Master of Laws (LL.M) | Graduate | 20,000 | 36 | 4 | 1 Year | 4,500 | 3,000 | 1,000 | 2,000 | 46,500 | 186,000 | Apply |
Master of Business Administration (MBA) | Graduate | 20,000 | 60 | 4 | 1 Year | 6,000 | 3,000 | 1,000 | 2,000 | 96,000 | 384,000 | Apply |
Master in Development Studies (MDS) | Graduate | 20,000 | 39 | 4 | 1 Year | 4,500 | 3,000 | 1,000 | 2,000 | 49,875 | 199,500 | Apply |
Admission Information
of North South University (NSU)
Admission Requirements for Undergraduate Programs
Minimum requirements for Programs:
- For all Engineering programs (BS in CSE, EEE, ETE and CEE) of School of Engineering & Physical Sciences, candidates must have –
- Math and Physics with minimum B grade in HSC OR
- Math & Physics with minimum C & E grade respectively in A-Levels OR
- Math and Physics with minimum C grade in O-Levels AND must have Math or Physics with minimum C grade in A-Levels to be eligible to apply.
- For B.Arch. (Bachelor of Architecture) program, candidates must have Math or Physics with minimum B grade in HSC or C grade in A-Levels to be eligible to apply.
- For Biochemistry and Microbiology, candidates must have Biology and Chemistry at SSC/HSC or O/A-levels to be eligible to apply.
- For BPharm Professional, candidates must have Biology & Chemistry, with, minimum B grade in HSC and C grade in A-levels and should have done Physics in HSC/A-levels to be eligible to apply [Note: For BPharm professional (i) apply within two years after passing HSC/A-Levels. (ii) apply for Spring and Summer session only]
Minimum Qualifications for admission test:
- 1. Academic Qualifications:
- Combined GPA of 8.0 in both SSC and HSC with minimum GPA 3.5 in each OR
- GCE O-Levels and A-Levels: Minimum GPA 2.5 in five subjects in O-Levels and GPA 2.0 in two subjects in A-Levels; in the scale of scale A=5, B=4, C=3, D=2 & E=1. (only one E, either O or A-Levels is acceptable) OR
- US High School Diploma, IB Diploma Programme (IB-DP) or equivalent
- Academic qualification other than the above need to contact Admissions Office to check the eligibility.
- Foreign applicants should send their academic transcripts and name of two referees for initial screening to admissions@northsouth.edu. After verification, Admissions Office will contact with them about their eligibility for admission.
Admission Requirements for Undergraduate Programs
Admission Test Procedure For Undergraduate Programs
Admission Test Waived Policy
Financial Assistance (Scholarships & Waivers)
Transfer Students Policy
Non-degree Students
Credit Transfer Policy
Admission for International Students
About Financial Aid
Financial Aid Category
Financial Aid Eligibility
Financial Aid Calendar
Financial Aid Management
Policies & Guidelines
Why Study at North South University (NSU)
Minimum requirements for Programs:
- For all Engineering programs (BS in CSE, EEE, ETE and CEE) of School of Engineering & Physical Sciences, candidates must have –
- Math and Physics with minimum B grade in HSC OR
- Math & Physics with minimum C & E grade respectively in A-Levels OR
- Math and Physics with minimum C grade in O-Levels AND must have Math or Physics with minimum C grade in A-Levels to be eligible to apply.
- For B.Arch. (Bachelor of Architecture) program, candidates must have Math or Physics with minimum B grade in HSC or C grade in A-Levels to be eligible to apply.
- For Biochemistry and Microbiology, candidates must have Biology and Chemistry at SSC/HSC or O/A-levels to be eligible to apply.
- For BPharm Professional, candidates must have Biology & Chemistry, with, minimum B grade in HSC and C grade in A-levels and should have done Physics in HSC/A-levels to be eligible to apply [Note: For BPharm professional (i) apply within two years after passing HSC/A-Levels. (ii) apply for Spring and Summer session only]
Minimum Qualifications for admission test:
- 1. Academic Qualifications:
- Combined GPA of 8.0 in both SSC and HSC with minimum GPA 3.5 in each OR
- GCE O-Levels and A-Levels: Minimum GPA 2.5 in five subjects in O-Levels and GPA 2.0 in two subjects in A-Levels; in the scale of scale A=5, B=4, C=3, D=2 & E=1. (only one E, either O or A-Levels is acceptable) OR
- US High School Diploma, IB Diploma Programme (IB-DP) or equivalent
- Academic qualification other than the above need to contact Admissions Office to check the eligibility.
- Foreign applicants should send their academic transcripts and name of two referees for initial screening to admissions@northsouth.edu. After verification, Admissions Office will contact with them about their eligibility for admission.
Photo Gallery
of North South University (NSU)
Reference: North South University (NSU)